


Sales
2020 Keeneland November
November 9 - 18, 2020
Nominations Close August 1, 2020
Date | Hip | Name | Color / YOB / Sex | Sire | Dam | Update | Photo | Video |
---|---|---|---|---|---|---|---|---|
11/11 | 651 | dbb 2020 f. | West Coast | Harlee Honey | View | View | No Video | |
11/11 | 726 | b. 2020 f. | Liam's Map | Miss Inclined | View | View | No Video | |
11/11 | 746 | gr./ro. 2020 f. | Accelerate | Mystic Mama | View | View | No Video | |
11/11 | 816 | Sky America | b. 2011 m. | View | No Photo | No Video | ||
11/11 | 829 | gr./ro. 2020 c. | Justify | Stayclassysandiego | View | View | No Video | |
11/11 | 895 | Winning Saga | ch 2011 mare | View | No Photo | No Video | ||
11/11 | 951 | b. 2020 f. | Collected | Claiming Victory | View | View | No Video | |
11/11 | 975 | Delladonna | b. 2015 mare | View | No Photo | No Video | ||
11/13 | 1470 | b. 2020 f. | Collected | Leisure | View | View | No Video | |
11/13 | 1650 | View From The Top | b. 2011 mare | View | No Photo | No Video | ||
11/13 | 1741 | dbb. 2020 c. | Violence | Connected Fitness | View | View | No Video | |
11/15 | 2234 | Good Alternative | dbb 2017 mare | View | No Photo | No Video | ||
11/15 | 2236 | Good To Know | b. 2017 f. | View | No Photo | No Video | ||
11/15 | 2341 | gr./ro. 2020 c. | Liam's Map | One Foxy Grey | View | View | No Video |
Elm Tree Farm is a commercial Thoroughbred operation and sales agency, located in Central Kentucky, the heart of horse country.
566 Hume Bedford Road
Paris, KY 40361
Map & Directions
Office: 859-987-4856
Fax: 859-987-0374
info@elmtreefarmky.com